Daily Green Fees
Weekdays (Mon-Fri)
|
|||
9 holes | 18 holes | Special (18 holes w/cart before 1pm) | |
Adults | $20 | $33 | $37 |
Juniors | $16 | $27 | |
After 5 | $18 - All you can play, cart extra |
Weekends/Holidays |
|||
9 holes | 18 holes | Special (18 holes w/cart after 2pm) | |
Adults | $25 | $36 | $40 |
Juniors | $19 | $29 | |
After 5 | $18 - All you can play, cart extra |
Golf Cart Fees
All Days
|
|||
9 holes |
18 holes | Pull Cart (per 9 holes) |
|
Member | $10 / $9 (Sr./Jr.) | $15 / $13 (Sr./Jr.) | $2 |
Non Member |
$12 | $20 | $2 |
Fees include Vermont's 6% sales tax