Scorecard & Rules
Length from the middle tees - 5866 Yards (Par 70)
Length from the front tees - 5200 Yards (Par 72)
White Tees
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Yards | 388 | 512 | 181 | 154 | 364 | 368 | 326 | 142 | 424 | 2859 |
Par | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 35 |
Hdcp | 4 | 8 | 10 | 16 | 6 | 2 | 12 | 18 | 14 |
Blue Tees
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Yards | 400 | 528 | 195 | 175 | 376 | 379 | 345 | 171 | 438 | 3007 |
Par | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 35 |
Hdcp | 3 | 7 | 9 | 15 | 5 | 1 | 11 | 17 | 13 |
Red Tees
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Yards | 372 | 474 | 172 | 104 | 290 | 355 | 311 | 138 | 327 | 2543 |
Par | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
Hdcp | 16 | 2 | 8 | 18 | 12 | 10 | 6 | 14 | 4 |
Gold Tees
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Yards | 385 | 474 | 172 | 104 | 354 | 357 | 316 | 158 | 337 | 2657 |
Par | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
Hdcp | 15 | 1 | 7 | 17 | 11 | 9 | 5 | 13 | 3 |
Using the white and blue tees, the course has a slope of 117 and a rating of 68.5.